Utah County Annual 2015 Home Prices
Information on Utah County home prices for 2015.
2015 Annual Home Prices
There were fewer homes coming on the market (down 2.24%) and a rising number of home sales (up 15.48%), which together resulted in a strong Utah County real estate market in 2015. The Utah County median home sales price for 2015 stood at $265,670, an increase of 9.03%. Homes sold a lot faster than in 2014, taking just 29 days to go under contract, which was a fall of 36.96%.
Most northern Utah County zip codes saw their median sales price increase in 2015, with Alpine up 24% and Lindon up 17% seeing the best returns.
City | Median Price | Units Sold | Percentage Change |
---|---|---|---|
Alpine - 84004 | $553,000 | 94 | up 24.27% |
American Fork - 84003 | $310,500 | 446 | up 10.89% |
Cedar Fort - 84013 | $187,000 | 15 | down 1.84% |
Eagle Mountain - 84005 | $240,000 | 703 | up 8.35% |
Lehi - 84043 | $298,900 | 1025 | up 8.69% |
Lindon - 84042 | $370,000 | 61 | up 17.46% |
Mapleton - 84664 | $347,750 | 84 | up 2.31% |
Payson - 84651 | $223,000 | 319 | up 6.19% |
Pleasant Grove - 84062 | $276,500 | 405 | up 7.48% |
Salem - 84653 | $309,900 | 95 | down 0.02% |
Santaquin - 84655 | $229,900 | 219 | up 10.55% |
Saratoga Springs - 84045 | $309,950 | 518 | up 8.18% |
Spanish Fork - 84660 | $235,900 | 615 | up 9.73% |
Springville - 84663 | $221,500 | 328 | up 5.03% |
Data for home prices information provided by WFRMLS