Utah County Annual 2014 Home Prices
Information on Utah County home prices for 2014.
2014 Annual Home Prices
2014 was a pretty good year for the Utah County housing market. The median sales price increased 5.94%, which will not as good as 2013’s 13.81%, is still a solid return and the third year in a row where sales prices have increased. Home sales had a solid 5.12% increase with 5520 homes sold. What was slightly concerning was the 55% increase in the amount of time it took to sell a home. Even with a 55% increase the new figure of 42 days is still a pretty good number.
Just a single northern Utah County zip code saw its median sales price decline in 2014. Alpine 84004 dropped 9.92% to $440,500. All the other zip codes experienced an increase, with Cedar Fort 84013 returning an impressive 20.57% gain, albeit on the back of just 12 sales.
City | Median Price | Units Sold | Percentage Change |
---|---|---|---|
Alpine - 84004 | $440,500 | 86 | down 9.92% |
American Fork - 84003 | $280,000 | 414 | up 2.04% |
Cedar Fort - 84013 | $190.500 | 12 | up 20.57% |
Eagle Mountain - 84005 | $222,000 | 575 | up 8.16% |
Lehi - 84043 | $275,000 | 918 | up 6.18% |
Lindon - 84042 | $315,000 | 67 | up 11.90% |
Mapleton - 84664 | $339,900 | 105 | up 4.41% |
Payson - 84651 | $208,950 | 256 | up 10.56% |
Pleasant Grove - 84062 | $256,000 | 378 | up 4.28% |
Salem - 84653 | $309,950 | 98 | up 10.89% |
Santaquin - 84655 | $203,437 | 163 | up 7.34% |
Saratoga Springs - 84045 | $286,750 | 424 | up 6.24% |
Spanish Fork - 84660 | $214,975 | 460 | up 2.74% |
Springville - 84663 | $210,900 | 305 | up 5.30% |
Data for home prices information provided by WFRMLS