Utah County County Home Prices - 4th Quarter 2007
Information on Utah County home prices for the 4th quarter 2007.
4th Quarter 2007 Home Prices
Home prices for the 4th quarter in Utah County saw mixed results, with 7 zip codes going down in median price and 6 going up in price. The zip codes returning the largest gain were Lehi 84043 up 17.95%, Santaquin 84655 up 17.02% and Springville 84663 up 14.75%. The areas with the largest decrease were Lindon 84042 down 20.13%, and Saratoga Springs 84043 down 14.51%.
City | Median Price | Units Sold | Percentage Change |
---|---|---|---|
Alpine - 84004 | $580,000 | 6 | N/A |
American Fork - 84003 | $231,500 | 53 | down 1.87% |
Cedar Fort - 84013 | N/A | 0 | N/A |
Cedar Hills - 84062 | $305,000 | 14 | down 1.63% |
Eagle Mountain - 84043 | $201,500 | 72 | down 2.61% |
Elk Ridge - 84651 | $226,100 | 1 | N/A |
Goshen - 84633 | N/A | 0 | N/A |
Highland - 84003 | $520,415 | 19 | down 5.21 % |
Lehi - 84043 | $291,222 | 131 | up 17.95% |
Lindon - 84042 | $309,500 | 11 | down 20.13% |
Mapleton - 84664 | $290,000 | 10 | down 11.1% |
Payson - 84651 | $196,850 | 45 | up 4.15% |
Pleasant Grove - 84062 | $216,862 | 70 | up 8.7% |
Salem - 84653 | $218,750 | 9 | N/A |
Santaquin - 84655 | $239,900 | 28 | up 17.02% |
Saratoga Springs - 84043 | $219,750 | 53 | down 14.51% |
Spanish Fork - 84660 | $211,000 | 79 | up 3.2% |
Springville - 84663 | $199,900 | 60 | up 14.75% |
Woodland Hills - 84653 | N/A | 0 | N/A |
Data for home prices information provided by WFRMLS