Utah County County Home Prices - 3rd Quarter 2008
Information on Utah County home prices for the 3rd quarter 2008.
3rd Quarter 2008 Home Prices
Only Pleasant Grove (84062) returned a gain in the median home price for the third quarter 2008. All other zip codes saw declines, including Alpine (84004) which went down over 35 percent, and Lindon (84042) which declined a scary 41 percent year on year. One thing to note regarding the data for Alpine and Lindon, is that the number of sales were quite low (below had less than 20 sales), which can result in large fluctuations in prices.
City | Median Price | Units Sold | Percentage Change |
---|---|---|---|
Alpine - 84004 | $545,000 | 17 | down 35.12% |
American Fork - 84003 | $295,000 | 109 | down 11.01% |
Cedar Fort - 84013 | $148,225 | 4 | N/A |
Pleasant Grove - 84062 | $302,000 | 90 | up 4.17% |
Lehi - 84043 | $235,500 | 156 | down 8.79% |
Elk Ridge - 84651 | $194,348 | 48 | down 10.64% |
American Fork - 84003 | $295,000 | 109 | down 11.01% |
Lehi - 84043 | $235,500 | 156 | down 8.79% |
Lindon - 84042 | $282,676 | 12 | down 41.72% |
Mapleton - 84664 | $345,000 | 15 | down 9.21% |
Payson - 84651 | $194,348 | 48 | down 10.64% |
Pleasant Grove - 84062 | $302,000 | 90 | up 4.17% |
Salem - 84653 | $322,500 | 24 | down 0.77% |
Santaquin - 84655 | $213,000 | 24 | down 6.37% |
Saratoga Springs - 84043 | $235,500 | 156 | down 8.79% |
Spanish Fork - 84660 | $212,450 | 88 | down 4.52% |
Springville - 84663 | $189,900 | 82 | down 15.60% |
Data for home prices information provided by WFRMLS