Utah County County Home Prices - 1st Quarter 2012
Information on Utah County home prices for the 1st quarter 2012.
1st Quarter 2012 Home Prices
The Utah County housing market does seem to be improving, even if it is at a slow pace. Northern Utah County saw 5 of its zip codes increase their median sales price in the 1st quarter 2012. The best performing areas were Alpine which went up 2.50% and Eagle Mountain which increased 2.42%. On the down side American Fork declined 22.11% and Salem went down 32.08%.
One of reasons Utah County is recovering slower than other areas, is the fact that homes sales are not seeing the double digit increases like Salt Lake County and Davis County. Single family home sales rose just 0.76% in the first quarter, but homes were selling faster, taking a median 82 days to sell (a decrease of 21.15%).
City | Median Price | Units Sold | Percentage Change |
---|---|---|---|
Alpine - 84004 | $358,750 | 18 | up 2.50% |
American Fork - 84003 | $212,250 | 82 | down 22.11% |
Cedar Fort - 84013 | N/A | 0 | N/A |
Eagle Mountain - 84005 | $169,500 | 66 | up 2.42% |
Lehi - 84043 | $209,700 | 138 | up 0.84% |
Lindon - 84042 | $259,250 | 20 | down 3.96% |
Mapleton - 84664 | $240,000 | 23 | down 6.25% |
Payson - 84651 | $159,000 | 59 | down 7.02% |
Pleasant Grove - 84062 | $200,000 | 69 | down 7.62% |
Salem - 84653 | $180,000 | 18 | down 32.08% |
Santaquin - 84655 | $158,300 | 28 | down 4.64% |
Saratoga Springs - 84045 | $220,000 | 63 | up 1.85% |
Spanish Fork - 84660 | $168,750 | 84 | up 1.50% |
Springville - 84663 | $170,000 | 60 | down 2.80% |
Data for home prices information provided by WFRMLS