Utah County County Home Prices - 1st Quarter 2009
Information on Utah County home prices for the 1st quarter 2009.
1st Quarter 2009 Home Prices
Like much of Utah home prices in Utah County struggled in the first quarter 2009. A total of 8 zip codes saw their median home price decline, while just three zip codes went up in value. The remaining zip codes did not have enough sales in order to provide an actuate percentage change. The area performing the worst was Highland 84103, whose median home price declined over 17%. The area performing the best was American Fork 84003, whose median home price increased over 12% compared to the same time last year.
At the end of March 2009 the median home price was $210,000 that's a decrease of 6%.
City | Median Price | Units Sold | Percentage Change |
---|---|---|---|
Alpine - 84004 | $522,750 | 15 | N/A |
American Fork - 84003 | $232,000 | 41 | up 12.48% |
Cedar Fort - 84013 | $101,250 | 1 | N/A |
Cedar Hills - 84062 | $256,000 | 36 | down 5.19% |
Eagle Mountain - 84043 | $184,998 | 89 | down 14.35% |
Elk Ridge - 84651 | $0 | 0 | N/A |
Goshen - 84633 | $78,750 | 1 | N/A |
Highland - 84003 | $415,000 | 26 | down 17.81% |
Lehi - 84043 | $225,750 | 105 | down 9.38% |
Lindon - 84042 | $372,500 | 5 | N/A |
Mapleton - 84664 | $286,600 | 10 | N/A |
Payson - 84651 | $183,700 | 33 | down 10.39% |
Pleasant Grove - 84062 | $236,500 | 49 | up 7.5% |
Salem - 84653 | $262,450 | 9 | N/A |
Santaquin - 84655 | $190,500 | 15 | down 11.4% |
Saratoga Springs - 84043 | $229,000 | 63 | down 1.04% |
Spanish Fork - 84660 | $189,000 | 48 | down 10% |
Springville - 84663 | $190,950 | 46 | up 4.98% |
Woodland Hills - 84653 | $0 | 0 | N/A |
Data for home prices information provided by WFRMLS