West Valley City Crime Statistics
Provides West Valley City historic crime rates.
West Valley City Utah Crime Statistics
This page contains a summary of the Crime Statistics for West Valley City from 2008 to 2010. These statistics are obtained from the Bureau of Justice Statistics and are separated into violent crimes and crimes against property. The figures shown are the number of crimes reported to the West Valley City Police Department.
Violent Crimes
Year | Population | Violent Crime | Murder Rate | Forcible Rape | Robbery Rate | Aggravated Assault |
---|---|---|---|---|---|---|
2015 | 136,208 | 746 | 8 | 102 | 158 | 478 |
2014 | 134,495 | 599 | 1 | 100 | 132 | 366 |
2013 | 133,579 | 685 | 5 | 82 | 156 | 442 |
2012 | 132,434 | 603 | 1 | 94 | 120 | 388 |
2011 | 131,942 | 593 | 4 | 80 | 126 | 383 |
2010 | 123,089 | 599 | 6 | 70 | 131 | 392 |
2009 | 124,472 | 564 | 4 | 87 | 155 | 318 |
2008 | 124,128 | 595 | 2 | 95 | 167 | 331 |
Property Crimes
Year | Population | Property Crime | Burglary | Larceny Theft | Motor Vehicle Theft |
---|---|---|---|---|---|
2015 | 136,208 | 5,967 | 783 | 4,272 | 912 |
2014 | 134,495 | 5,819 | 834 | 4,296 | 689 |
2013 | 133,579 | 6,488 | 1,107 | 4,586 | 795 |
2012 | 132,434 | 5,477 | 889 | 4,038 | 550 |
2011 | 131,942 | 5,298 | 885 | 3,801 | 612 |
2010 | 123,089 | 5,769 | 1,029 | 4,127 | 613 |
2009 | 124,472 | 6,263 | 1,068 | 4,377 | 818 |
2008 | 124,128 | 6,473 | 804 | 4,805 | 864 |
The figures on this page are taken from the Department of Public Safety Crime Stats.