Draper City Crime Statistics
Provides details of Draper City crime rates..
Draper Utah Crime Statistics
When moving to a new area one of the things you need to take into consideration are the local crime rates. This page provides an outline of the crime rates in Draper Utah. The statistics are obtained from the Bureau of Justice Statistics. The figures shown represent the number of crimes reported by the Draper Police Dept.
Violent Crimes
Year | Population | Violent Crime | Murder Rate | Forcible Rape | Robbery Rate | Aggravated Assault |
---|---|---|---|---|---|---|
2015 | 46,774 | 39 | 1 | 12 | 7 | 19 |
2014 | 46,202 | 60 | 1 | 8 | 8 | 43 |
2013 | 43,395 | 34 | 0 | 4 | 7 | 23 |
2012 | 42,268 | 44 | 2 | 7 | 4 | 31 |
2011 | 43,019 | 48 | 0 | 13 | 7 | 28 |
2010 | 44,259 | 62 | 0 | 6 | 12 | 44 |
2009 | 44,537 | 46 | 1 | 10 | 4 | 31 |
2008 | 40,607 | 24 | 0 | 5 | 3 | 16 |
Property Crimes
Year | Population | Property Crime | Burglary | Larceny Theft | Motor Vehicle Theft |
---|---|---|---|---|---|
2015 | 46,774 | 1,134 | 199 | 886 | 89 |
2014 | 46,202 | 1,152 | 159 | 907 | 86 |
2013 | 43,395 | 1,097 | 194 | 846 | 57 |
2012 | 42,269 | 868 | 153 | 682 | 33 |
2011 | 43,019 | 869 | 180 | 648 | 41 |
2010 | 44,259 | 787 | 166 | 566 | 55 |
2009 | 44,537 | 970 | 231 | 670 | 69 |
2008 | 40,607 | 965 | 226 | 678 | 61 |
The figures on this page are taken from the Department of Public Safety Crime Stats.