South Salt Lake City Crime Statistics
Information on South Salt Lake City historic crime rates.
South Salt Lake City Utah Crime Statistics
Crime rates for the South Salt Lake City area of the Utah Valley. The below table provides details for both violent and property crimes, the figures quoted are the number of incidents.
Violent Crimes
Year | Population | Violent Crime | Murder Rate | Forcible Rape | Robbery Rate | Aggravated Assault |
---|---|---|---|---|---|---|
2015 | 24,788 | 218 | 1 | 42 | 46 | 129 |
2014 | 24,784 | 2 | 41 | 44 | 119 | |
2013 | 24,702 | 200 | 2 | 36 | 45 | 117 |
2012 | 24,366 | 208 | 2 | 52 | 30 | 124 |
2011 | 24,016 | 174 | 2 | 36 | 45 | 91 |
2010 | 21,107 | 211 | 5 | 32 | 62 | 112 |
2009 | 21,448 | 197 | 1 | 44 | 55 | 97 |
2008 | 21,490 | 221 | 4 | 37 | 61 | 119 |
Property Crimes
Year | Population | Property Crime | Burglary | Larceny Theft | Motor Vehicle Theft |
---|---|---|---|---|---|
2015 | 24,788 | 1,792 | 225 | 1,251 | 316 |
2014 | 24,784 | 1,650 | 210 | 1,186 | 254 |
2013 | 24,702 | 1,655 | 204 | 1,163 | 288 |
2012 | 24,366 | 1,736 | 234 | 1,140 | 181 |
2011 | 24,016 | 1,520 | 221 | 1,071 | 228 |
2010 | 21,107 | 1,662 | 239 | 1,176 | 247 |
2009 | 21,448 | 1,813 | 295 | 1,247 | 271 |
2008 | 21,490 | 1,889 | 288 | 1,310 | 291 |
The figures on this page are taken from the Department of Public Safety Crime Stats.