Sandy City Crime Statistics
Information on Sandy City historic crime rates.
Sandy City Utah Crime Statistics
When moving to a new area one of the things you need to take into consideration are the local crime rates. This page provides an outline of the crime rates in Sandy Utah. The statistics are obtained from the Bureau of Justice Statistics. The figures shown represent the number of crimes reported to the Sandy Police Dept.
Violent Crimes
Year | Population | Violent Crime | Murder Rate | Forcible Rape | Robbery Rate | Aggravated Assault |
---|---|---|---|---|---|---|
2015 | 93,613 | 165 | 2 | 31 | 29 | 103 |
2014 | 91,148 | 150 | 2 | 16 | 37 | 95 |
2013 | 90,231 | 118 | 1 | 15 | 29 | 73 |
2012 | 89,344 | 150 | 2 | 25 | 35 | 88 |
2011 | 89,200 | 121 | 1 | 19 | 26 | 75 |
2010 | 95,173 | 160 | 1 | 20 | 34 | 105 |
2009 | 97,031 | 167 | 2 | 22 | 23 | 120 |
2008 | 96,998 | 158 | 0 | 22 | 36 | 100 |
Property Crimes
Year | Population | Property Crime | Burglary | Larceny Theft | Motor Vehicle Theft |
---|---|---|---|---|---|
2015 | 93,613 | 2,913 | 547 | 2,163 | 203 |
2014 | 91,148 | 2,547 | 418 | 1,972 | 157 |
2013 | 90,231 | 2,934 | 568 | 2,199 | 167 |
2012 | 89,344 | 2,631 | 437 | 2,070 | 124 |
2011 | 89,200 | 2,584 | 423 | 1,993 | 168 |
2010 | 95,173 | 2,839 | 551 | 2,148 | 142 |
2009 | 97,031 | 3,456 | 565 | 2,685 | 206 |
2008 | 96,998 | 3,748 | 589 | 2,912 | 247 |
The figures on this page are taken from the Department of Public Safety Crime Stats.