South Jordan Crime Statistics
Information on South Jordan City historic crime rates.
South Jordan City Utah Crime Statistics
When moving to a new area one of the things you need to take into consideration are the local crime rates. This page provides an outline of the crime rates in South Jordan Utah. The statistics are obtained from the Bureau of Justice Statistics. The figures shown represent the number of crimes reported by the South Jordan Police Dept..
Violent Crimes
Year | Population | Violent Crime | Murder Rate | Forcible Rape | Robbery Rate | Aggravated Assault |
---|---|---|---|---|---|---|
2015 | 66,648 | 34 | 0 | 9 | 4 | 21 |
2014 | 62,781 | 45 | 0 | 9 | 19 | 17 |
2013 | 59,366 | 23 | 0 | 3 | 5 | 15 |
2012 | 55,934 | 23 | 0 | 4 | 10 | 9 |
2011 | 51,377 | 27 | 1 | 8 | 5 | 13 |
2010 | 56,502 | 27 | 0 | 6 | 7 | 14 |
2009 | 54,042 | 39 | 1 | 6 | 8 | 24 |
2008 | 51,044 | 44 | 0 | 10 | 7 | 27 |
Property Crimes
Year | Population | Property Crime | Burglary | Larceny Theft | Motor Vehicle Theft |
---|---|---|---|---|---|
2015 | 66,648 | 1,553 | 198 | 1,275 | 80 |
2014 | 62,781 | 1,374 | 151 | 1,152 | 71 |
2013 | 59,366 | 2,492 | 186 | 1,007 | 58 |
2012 | 55,934 | 1,026 | 172 | 797 | 57 |
2011 | 51,377 | 962 | 189 | 726 | 47 |
2010 | 56,502 | 1,050 | 212 | 802 | 36 |
2009 | 54,042 | 1,184 | 224 | 896 | 64 |
2008 | 51,044 | 1,118 | 178 | 882 | 58 |
The figures on this page are taken from the Department of Public Safety Crime Stats.