Salt Lake City Crime Statistics
Information on Salt Lake City historic crime rates.
Salt Lake City Utah Crime Statistics
This page contains a summary of the Crime Statistics for Salt Lake City from 2008 to 2010. These statistics are separated into violent crimes and crimes against property. The figures shown are the number of crimes reported to the Salt Lake City Police Department.
Violent Crimes
Year | Population | Violent Crime | Murder Rate | Forcible Rape | Robbery Rate | Aggravated Assault |
---|---|---|---|---|---|---|
2015 | 192,672 | 1,513 | 8 | 170 | 470 | 865 |
2014 | 190,884 | 1,356 | 7 | 141 | 446 | 762 |
2013 | 191,180 | 1,377 | 6 | 118 | 422 | 831 |
2012 | 189,314 | 1,304 | 6 | 126 | 328 | 844 |
2011 | 189,899 | 1,227 | 7 | 119 | 344 | 757 |
2010 | 177,873 | 1,289 | 8 | 146 | 359 | 776 |
2009 | 180,724 | 1,276 | 3 | 100 | 411 | 762 |
2008 | 180,514 | 1,420 | 12 | 75 | 486 | 847 |
Property Crimes
Year | Population | Property Crime | Burglary | Larceny Theft | Motor Vehicle Theft |
---|---|---|---|---|---|
2015 | 192,672 | 17,658 | 1,938 | 13,794 | 1,926 |
2014 | 190,884 | 16,168 | 1,692 | 12,898 | 1,578 |
2013 | 191,180 | 15,284 | 2,005 | 11,581 | 1,698 |
2012 | 189,314 | 14,599 | 1,792 | 11,201 | 1,606 |
2011 | 189,899 | 12,743 | 1,568 | 9.766 | 1,409 |
2010 | 177,873 | 13,839 | 2,177 | 10,173 | 1,489 |
2009 | 180,724 | 14,503 | 2,173 | 10,888 | 1,442 |
2008 | 180,514 | 16,169 | 2,044 | 12,282 | 1,843 |
The figures on this page are taken from the Department of Public Safety Crime Stats.