West Jordan City Crime Statistics
Provides details of West Jordan City crime rates.
West Jordan Utah Crime Statistics
When moving to a new area one of the things you need to take into consideration are the local crime rates. This page provides an outline of the crime rates in West Jordan Utah. The statistics are obtained from the Bureau of Justice Statistics. The figures shown represent the number of crimes reported by the West Jordan police Dept.
Violent Crimes
Year | Population | Violent Crime | Murder Rate | Forcible Rape | Robbery Rate | Aggravated Assault |
---|---|---|---|---|---|---|
2015 | 111,946 | 299 | 0 | 14 | 53 | 232 |
2014 | 110,920 | 207 | 0 | 13 | 38 | 156 |
2013 | 110,077 | 197 | 0 | 18 | 19 | 160 |
2012 | 108,383 | 201 | 2 | 25 | 34 | 140 |
2011 | 105,675 | 214 | 0 | 35 | 25 | 154 |
2010 | 103,712 | 259 | 1 | 39 | 54 | 165 |
2009 | 104,915 | 172 | 4 | 30 | 36 | 102 |
2008 | 104,447 | 214 | 0 | 39 | 29 | 146 |
Property Crimes
Year | Population | Property Crime | Burglary | Larceny Theft | Motor Vehicle Theft |
---|---|---|---|---|---|
2015 | 111,946 | 3,402 | 390 | 2,745 | 267 |
2014 | 110,920 | 2,059 | 286 | 1,606 | 167 |
2013 | 110,077 | 2,712 | 359 | 2,152 | 201 |
2012 | 108,383 | 2,961 | 470 | 2,282 | 209 |
2011 | 105,675 | 2,927 | 400 | 2,336 | 191 |
2010 | 103,712 | 3,078 | 460 | 2,423 | 195 |
2009 | 104,915 | 3,605 | 529 | 2,829 | 247 |
2008 | 104,447 | 3,181 | 466 | 2,477 | 238 |
The figures on this page are taken from the Department of Public Safety Crime Stats.