Salt Lake County Home Prices - 3rd Quarter 2011
Information on Salt Lake County home prices for the 3rd quarter 2011.
3rd Quarter 2011 Home Prices
Even with considerably more single family home sales in the 3rd quarter 2011 (up from 1925 to 2599), home prices continued to slide with the median home price falling to $195,800, that's a drop of 14.87% (includes Salt Lake County Short Sales).
Looking at zip codes within Salt Lake County, a total of 6 zip codes returned a positive increase in sales price, while 24 zip codes went down in value. The area experiencing the highest increase was the Avenues Salt Lake City 84103 area which went up 17.24%. The worst performing area was Draper 84020 which declined 28.37%.
Looking at the Salt Lake real estate market performance just this year, we see that the median home price has remained pretty flat, going from $200,000 in the first quarter, to $202,300 in the second, to $195,800 in third quarter. This shows that prices have seemed to stabilize, at least for the time being.
City | Postcode | Median Price | Units Sold | Percentage Change |
---|---|---|---|---|
Copperton | 84006 | $114,900 | 1 | N/A |
Cottonwood | 84121 | $279,000 | 99 | down 2.11% |
Draper | 84020 | $308,000 | 137 | down 28.37% |
Herriman | 84096 | $255,000 | 117 | No Change |
Holladay | 84117 | $292,500 | 34 | down 12.69% |
Holladay | 84124 | $265,500 | 39 | down 23.04% |
Kearns | 84118 | $130,500 | 226 | down 6.45% |
Magna | 84044 | $111,535 | 92 | down 14.20% |
Midvale | 84047 | $174,000 | 57 | down 0.57% |
Murray | 84107 | $194,600 | 39 | down 3.16% |
Riverton | 84065 | $265,000 | 101 | up 6% |
Salt Lake City | 84101 | $70,000 | 2 | N/A |
Salt Lake City | 84102 | $238,700 | 20 | down 10.92% |
Salt Lake City | 84103 | $410,000 | 43 | up 17.24% |
Salt Lake City | 84104 | $77,375 | 56 | down 35.52% |
Salt Lake City | 84105 | $248,950 | 92 | up 1.05% |
Salt Lake City | 84106 | $206,000 | 70 | down 9.25% |
Salt Lake City | 84108 | $370,000 | 71 | up 4.52% |
Salt Lake City | 84109 | $251,800 | 70 | down 13.91% |
Salt Lake City | 84111 | $110,500 | 16 | down 15% |
Salt Lake City | 84116 | $120,000 | 71 | down 14.29% |
Sandy | 84070 | $169,900 | 58 | down 11.05% |
Sandy | 84092 | $306,000 | 84 | down 10.26% |
Sandy | 84093 | $276,000 | 59 | down 1.08% |
Sandy | 84094 | $185,000 | 71 | down 17.78% |
South Jordan | 84095 | $280,000 | 153 | down 8.17% |
South Salt Lake | 84115 | $142,750 | 56 | up 8.14% |
Taylorsville/Murray | 84123 | $179,000 | 44 | down 9.85% |
Taylorsville | 84129 | $149,500 | 19 | N/A |
West Jordon | 84084 | $159,500 | 116 | down 12.12% |
West Jordon | 84088 | $203,350 | 115 | up 1.42% |
West Valley | 84119 | $125,000 | 64 | down 16.67% |
West Valley | 84120 | $128,375 | 128 | down 11.47% |
West Valley | 84128 | $150,850 | 110 | down 12.75% |
Data for home prices information provided by WFRMLS