Salt Lake County Annual 2007 Home Prices
Information on Salt Lake County home prices for 2007.
2007 Annual Home Prices
Although 2007 showed signs of a slowdown in the Salt Lake County real estate market, single family home prices continued to show strong gains throughout 2007. All zip codes with the exception of 84103 (Salt Lake City Avenues / Capital Hill area), returned median home price gains compared to 2006.
City | Postcode | Median Price | Units Sold | Percentage Change |
---|---|---|---|---|
Copperton | 84006 | N/A | N/A | N/A |
Cottonwood | 84121 | $327,750 | 44 | up 7.64% |
Draper | 84020 | $406,500 | 50 | up 8.76% |
Holladay | 84117 | $385,000 | 47 | up 4.34% |
Holladay | 84124 | $363,500 | 40 | up 8.51% |
Magna | 84044 | $174,650 | 30 | up 20.45% |
Midvale | 84047 | $220,000 | 33 | up 12.82% |
Murray | 84107 | $241,900 | 37 | up 11.47% |
Riverton | 84065 | $339,000 | 47 | up 16.9% |
Salt Lake City | 84101 | $152,700 | 32 | up 19.45% |
Salt Lake City | 84102 | $268,950 | 41 | up 14.45% |
Salt Lake City | 84103 | $387,500 | 43 | down 6.29% |
Salt Lake City | 84104 | $137,000 | 38 | up 14.26% |
Salt Lake City | 84105 | $299,000 | 39 | up 4.91% |
Salt Lake City | 84106 | $265,000 | 34 | up 8.61% |
Salt Lake City | 84108 | $418,500 | 45 | up 10.13% |
Salt Lake City | 84109 | $328,750 | 43 | up 7.79% |
Salt Lake City | 84111 | $179,900 | 32 | up 9.70% |
Salt Lake City | 84112 | N/A | N/A | |
Salt Lake City | 84113 | N/A | N/A | |
Salt Lake City | 84116 | $167,000 | 33 | up 16.78% |
Sandy | 84070 | $237,000 | 39 | up 12.86% |
Sandy | 84092 | $399,500 | 46 | up 7.97% |
Sandy | 84093 | $347,900 | 36 | up 13.43% |
Sandy | 84094 | $252,700 | 31 | up 9.63% |
South Jordan | 84095 | $352,000 | 59 | up 3.28% |
South Salt Lake | 84115 | $183,750 | 34 | up 16,70% |
Taylorsville | 84118 | $189,500 | 35 | up 16.80% |
Taylorsville | 84123 | $240,000 | 32 | up 9.71 % |
West Jordon | 84084 | $227,500 | 35 | up 13.81% |
West Jordon | 84088 | $270,000 | 40 | up 11.11% |
West Valley | 84119 | $184,950 | 35 | up 18.56% |
West Valley | 84120 | $189,900 | 36 | up 15.09% |
West Valley | 84128 | $219,000 | 35 | up 24.43% |
Data for home prices information provided by WFRMLS