Salt Lake County Annual 2011 Home Prices
Information on Salt Lake County home prices for 2011.
2011 Annual Home Prices
Stronger home sales in 2011 did not stop home prices declining nearly 10%, dipping under the $200,000 level. The median home price for a single family home in Salt Lake County stood at $199,000 at the end of 2011. Home sales for the year increased 9.55% to 9408, the highest level seen for a number of years.
Looking at zip codes within Salt Lake County, only 2 zip codes returned a positive increase in sales price. Those were 84108 up 4.35% and 84102 up 0.44%. Of those areas that went down in value, the worst hit were 84104 down 30.61% and West Valley City down 84119.
City | Postcode | Median Price | Units Sold | Percentage Change |
---|---|---|---|---|
Copperton | 84006 | $117,400 | 4 | N/A |
Cottonwood | 84121 | $280,000 | 339 | down 2.11% |
Draper | 84020 | $329,000 | 498 | down 11.08% |
Herriman | 84096 | $255,000 | 465 | down 3.41% |
Holladay | 84117 | $292,900 | 153 | down 7.02% |
Holladay | 84124 | $267,900 | 189 | down 17.02% |
Kearns | 84118 | $128,100 | 786 | down 14.54% |
Magna | 84044 | $117,000 | 305 | down 13.91% |
Midvale | 84047 | $165,500 | 193 | down 5.43% |
Murray | 84107 | $185,000 | 163 | down 8.42% |
Riverton | 84065 | $263,750 | 397 | down 2.31% |
Salt Lake City | 84101 | $100,000 | 9 | N/A |
Salt Lake City | 84102 | $226,000 | 85 | up 0.44% |
Salt Lake City | 84103 | $350,000 | 162 | down 0.10% |
Salt Lake City | 84104 | $85,000 | 199 | down 30.61% |
Salt Lake City | 84105 | $245,000 | 299 | down 3.92% |
Salt Lake City | 84106 | $213,700 | 269 | down 5.86% |
Salt Lake City | 84108 | $360,000 | 225 | up 4.35% |
Salt Lake City | 84109 | $257,000 | 231 | down 9.82% |
Salt Lake City | 84111 | $139,900 | 59 | down 2.17% |
Salt Lake City | 84116 | $120,000 | 239 | down 17.24% |
Sandy | 84070 | $177,500 | 212 | down 11.25% |
Sandy | 84092 | $289,950 | 312 | down 12.00% |
Sandy | 84093 | $280,000 | 222 | down 0.32% |
Sandy | 84094 | $189,950 | 244 | down 11.65% |
South Jordan | 84095 | $275,349 | 631 | down 4.95% |
South Salt Lake | 84115 | $139,900 | 191 | down 6.73% |
Taylorsville/Murray | 84123 | $185,000 | 141 | down 11.69% |
Taylorsville | 84129 | $155,900 | 39 | N/A |
West Jordon | 84084 | $158,000 | 447 | down 14.59% |
West Jordon | 84088 | $197,000 | 398 | down 4.37% |
West Valley | 84119 | $125,000 | 276 | down 18.83% |
West Valley | 84120 | $132,000 | 428 | down 13.98% |
West Valley | 84128 | $146,000 | 346 | down 12.13% |
Data for home prices information provided by WFRMLS