Salt Lake County Home Prices - 4th Quarter 2016
Information on Salt Lake County home prices for the 4th quarter 2016.
4th Quarter 2016 Home Prices
The median sales price dipped slightly from last months all time high to stand at $295,000 for a Salt Lake County single family home, but was still 7.9% higher than the 4th quarter 2016. There were a total of 3,179 homes sold in the quarter which was up 6.21% and it took a median of just 19 days to go under contract (over 20% faster than last year).
The best performing Salt Lake County zip codes were 84117 Holladay up 38.69%, 84102 Salt Lake City up 28.14% and 84093 Sandy up 19.01%. What's interesting about these increases (apart from the sheer size of them) is that they are all in some of the most expensive areas.
There were only 2 zip codes that saw their median sales price dip, 84108 Salt Lake City down 2.53% and 84092 Sandy down 0.79%.
City | Postcode | Median Price | Units Sold | Percentage Change |
---|---|---|---|---|
Copperton | 84006 | $194,950 | 6 | N/A |
Cottonwood | 84121 | $365,000 | 137 | up 10.61% |
Draper | 84020 | $423,000 | 124 | up 3.93% |
Herriman | 84096 | $325,575 | 166 | up 0.66% |
Holladay | 84117 | $475,000 | 47 | up 38.69% |
Holladay | 84124 | $468,450 | 64 | up 12.20% |
Kearns | 84118 | $219,000 | 215 | up 13.47% |
Magna | 84044 | $197,000 | 105 | up 10.61% |
Midvale | 84047 | $259,900 | 61 | up 13.49% |
Murray | 84107 | $270,950 | 57 | up 8.38% |
Riverton | 84065 | $359,900 | 131 | up 7.43% |
Salt Lake City | 84101 | $180,950 | 6 | N/A |
Salt Lake City | 84102 | $423,500 | 17 | up 28.14% |
Salt Lake City | 84103 | $525,000 | 51 | up 18.64% |
Salt Lake City | 84104 | $179,000 | 52 | up 17.76% |
Salt Lake City | 84105 | $366,500 | 91 | up 8.43% |
Salt Lake City | 84106 | $315,000 | 130 | up 10.92% |
Salt Lake City | 84108 | $482,500 | 62 | down 2.53% |
Salt Lake City | 84109 | $405,000 | 63 | up 6.58% |
Salt Lake City | 84111 | $265,500 | 17 | up 6.20% |
Salt Lake City | 84116 | $215,000 | 57 | up 16.22% |
Sandy | 84070 | $278,700 | 60 | up 16.13% |
Sandy | 84092 | $375,000 | 93 | down 0.79% |
Sandy | 84093 | $398,675 | 74 | up 19.01% |
Sandy | 84094 | $286,900 | 87 | up 10.39% |
South Jordan | 84009 | $395,000 | 101 | up 7.28% |
South Jordan | 84095 | $399,900 | 133 | up 11.86% |
South Salt Lake | 84115 | $235,000 | 83 | up 17.50% |
Taylorsville/Murray | 84123 | $272,400 | 69 | up 6.41% |
Taylorsville | 84129 | $242,500 | 95 | up 9.48% |
West Jordon | 84084 | $255,000 | 139 | up 8.77% |
West Jordon | 84088 | $264,900 | 119 | up 0.46% |
West Valley | 84119 | $220,000 | 101 | up 18.60% |
West Valley | 84120 | $217,000 | 147 | up 11.28% |
West Valley | 84128 | $229,900 | 97 | up 8.19% |
Data for home prices information provided by WFRMLS