Salt Lake County Home Prices - 4th Quarter 2009
Information on Salt Lake County home prices for the 4th quarter 2009.
4th Quarter 2009 Home Prices
While home sales experienced something of a recovery in the fourth quarter 2009, home prices continued to come under pressure. Year on year the number of homes sold showed a sharp increase, going from 1764 to 2403, that's an increase of over 36%. In the same timeframe the median home price fell from $239,950 to $221,650.
Of the zip codes located in Salt Lake County, 7 went up in value and 25 went down. The areas experiencing the largest increase were Holladay 84117 up 31.56%, Cottonwood 84121 up 12.59% and The Avenues 84103 up 6.37%. The three areas that went down the most were Holladay 84124 down 24.53%, Sandy 84092 down 18.40% and Salt Lake City 84102 down 16.30%.
City | Postcode | Median Price | Units Sold | Percentage Change |
---|---|---|---|---|
Copperton | 84006 | $178,000 | 131 | N/A |
Cottonwood | 84121 | $309,500 | 90 | up 12.59% |
Draper | 84020 | $324,900 | 85 | down 12.90% |
Herriman | 84096 | $262,500 | 73 | down 7.24% |
Holladay | 84117 | $358,500 | 89 | up 31.56% |
Holladay | 84124 | $300,000 | 92 | down 24.53% |
Magna | 84044 | $154,900 | 59 | down 4.53% |
Midvale | 84047 | $198,895 | 72 | down 2.72% |
Murray | 84107 | $189,250 | 51 | down 11.98% |
Riverton | 84065 | $289,250 | 78 | down 10.45% |
Salt Lake City | 84101 | N/A | 221 | N/A |
Salt Lake City | 84102 | $226,000 | 73 | down 16.30% |
Salt Lake City | 84103 | $360,000 | 84 | down 6.37% |
Salt Lake City | 84104 | $128,000 | 50 | down 8.51% |
Salt Lake City | 84105 | $257,000 | 78 | down 4.81% |
Salt Lake City | 84106 | $224,450 | 69 | down 5.30% |
Salt Lake City | 84108 | $369,000 | 68 | down 5.87% |
Salt Lake City | 84109 | $285,750 | 99 | down 6.86% |
Salt Lake City | 84111 | $183,500 | 33 | up 3.54% |
Salt Lake City | 84112 | N/A | N/A | N/A |
Salt Lake City | 84113 | N/A | N/A | N/A |
Salt Lake City | 84116 | $154,900 | 75 | down 8.88% |
Sandy | 84070 | $199,000 | 78 | down 7.87% |
Sandy | 84092 | $277,450 | 82 | down 18.40% |
Sandy | 84093 | $286,500 | 77 | up 1.42% |
Sandy | 84094 | $225,000 | 62 | down 5.66% |
South Jordan | 84095 | $283,545 | 95 | down 7.64% |
South Salt Lake | 84115 | $145,950 | 68 | down 13.51% |
Taylorsville | 84118 | $171,777 | 62 | down 4.25% |
Taylorsville | 84123 | $205,500 | 77 | down 12.48% |
West Jordon | 84084 | $191,750 | 71 | down 10.81% |
West Jordon | 84088 | $227,600 | 80 | down 5.56% |
West Valley | 84119 | $161,000 | 89 | up 0.69% |
West Valley | 84120 | $160,000 | 75 | down 9.73% |
West Valley | 84128 | $175,250 | 79 | down 13.03% |
Data for home prices information provided by WFRMLS