Salt Lake County Home Prices - 2nd Quarter 2009
Information on Salt Lake County home prices for the 2nd quarter 2009.
2nd Quarter 2009 Home Prices
Home prices continued their slide downwards in the 2nd quarter 2009, but there are some signs that they could be bottoming out. Year on year all but one zip code went down in value, with the only exception being the West Valley City zip code of 84119 which experienced a modest 2.06% gain. The areas experiencing the largest loss where 84102 (Salt Lake City) 21.58%, 84093 (Sandy) 19.58%, and 84095 (South Jordan) 19.20%.
Looking on the bright side, there are some signs that the Salt Lake County real estate market maybe bottoming out. Home sales in June 2009 topped the 1000 mark for the first time since November 2008. In fact, Salt Lake County homes sales were 5% more in June 2009 than June 2008 and 20% more than May 2009.
City | Postcode | Median Price | Units Sold | Percentage Change |
---|---|---|---|---|
Copperton | 84006 | $163,250 | 60 | N/A |
Cottonwood | 84121 | $286,500 | 87 | down 11.98% |
Draper | 84020 | $343,000 | 102 | down 8.13% |
Herriman | 84096 | $269,900 | 75 | down 11.51% |
Holladay | 84117 | $315,000 | 101 | down 5.26% |
Holladay | 84124 | $299,500 | 87 | down 5.32% |
Magna | 84044 | $143,850 | 84 | down 15.49% |
Midvale | 84047 | $206,000 | 65 | down 6.32% |
Murray | 84107 | $213,500 | 96 | down 2.51% |
Riverton | 84065 | $300,000 | 92 | down 0.99% |
Salt Lake City | 84101 | $149,400 | 100 | N/A |
Salt Lake City | 84102 | $223,875 | 48 | down 21.58% |
Salt Lake City | 84103 | $361,000 | 88 | down 4.37% |
Salt Lake City | 84104 | $128,332 | 83 | down 9.63% |
Salt Lake City | 84105 | $260,000 | 59 | down 5.11% |
Salt Lake City | 84106 | $233,000 | 94 | down 9.33% |
Salt Lake City | 84108 | $380,000 | 72 | down 1.81% |
Salt Lake City | 84109 | $285,600 | 91 | down 10.75% |
Salt Lake City | 84111 | $175,000 | 77 | down 4.89% |
Salt Lake City | 84112 | N/A | N/A | N/A |
Salt Lake City | 84113 | N/A | N/A | N/A |
Salt Lake City | 84116 | $164,600 | 70 | down 7.35% |
Sandy | 84070 | $214,000 | 78 | down 5.81% |
Sandy | 84092 | $357,250 | 80 | down 2.39% |
Sandy | 84093 | $281,450 | 80 | down 19.57% |
Sandy | 84094 | $230,125 | 77 | down 7.91% |
South Jordan | 84095 | $303,000 | 96 | down 19.20% |
South Salt Lake | 84115 | $171,500 | 68 | down 9.74% |
Taylorsville | 84118 | $170,250 | 70 | down 9.44% |
Taylorsville | 84123 | $212,500 | 58 | down 3.41% |
West Jordon | 84084 | $204,000 | 79 | down 7.90% |
West Jordon | 84088 | $230,950 | 73 | down 16.02% |
West Valley | 84119 | $170.950 | 64 | up 2.06% |
West Valley | 84120 | $162,000 | 83 | down 16.41% |
West Valley | 84128 | $188,260 | 92 | down 9.08% |
Data for home prices information provided by WFRMLS