Salt Lake County Home Prices - 1st Quarter 2013
Information on Salt Lake County home prices for the 1st quarter 2013.
1st Quarter 2013 Home Prices
The housing market continued its recovery in the 1st quarter 2013. All but a single zip code saw its median price increase in the quarter, with most zip codes experiencing double digit increases. The only zip code whose sales price declined was the Salt Lake City 84102 area, which declined 9.19%. The area experiencing the biggest increase in median sales price was Holladay 84117 which surged more than 40%.
The median home sales price for a single family home in the first quarter stood at $226,400, a rise of 19.16% from a year ago. All this on the back of flat home sales which only managed a small rise of 0.63%, to 2,225 homes sold. Homes were selling nearly twice as fast, with the median days on market falling from 65 to 34 days.
City | Postcode | Median Price | Units Sold | Percentage Change |
---|---|---|---|---|
Copperton | 84006 | $143,500 | 1 | N/A |
Cottonwood | 84121 | $284,250 | 76 | up 5.38 |
Draper | 84020 | $375,000 | 93 | up 9.57% |
Herriman | 84096 | $276,000 | 119 | up 11.52% |
Holladay | 84117 | $339,000 | 37 | up 40.66% |
Holladay | 84124 | $311,250 | 46 | up 7.33% |
Kearns | 84118 | $140,000 | 153 | up 12% |
Magna | 84044 | $140,000 | 91 | up 27.39% |
Midvale | 84047 | $175,000 | 39 | up 12.98% |
Murray | 84107 | $214,000 | 43 | up 9.77% |
Riverton | 84065 | $279,450 | 100 | up 16.44% |
Salt Lake City | 84101 | $139,900 | 1 | N/A |
Salt Lake City | 84102 | $212,500 | 22 | down 9.19% |
Salt Lake City | 84103 | $393,000 | 43 | up 21.18% |
Salt Lake City | 84104 | $108,000 | 47 | up 24.14% |
Salt Lake City | 84105 | $267,000 | 77 | up 6.16% |
Salt Lake City | 84106 | $232,000 | 83 | up 16.06% |
Salt Lake City | 84108 | $369,900 | 39 | up 8.63% |
Salt Lake City | 84109 | $317,000 | 63 | up 21.87% |
Salt Lake City | 84111 | $191,700 | 14 | up 39.42% |
Salt Lake City | 84116 | $140,000 | 41 | up 16.76% |
Sandy | 84070 | $204,000 | 45 | up 14.93% |
Sandy | 84092 | $340,000 | 57 | up 13.52% |
Sandy | 84093 | $296,000 | 49 | up 15.63% |
Sandy | 84094 | $211,250 | 68 | up 4.84% |
South Jordan | 84095 | $314,000 | 164 | up 18.49% |
South Salt Lake | 84115 | $169,000 | 48 | up 24.92% |
Taylorsville/Murray | 84123 | $225,000 | 47 | up 19.36% |
Taylorsville | 84129 | $194,750 | 36 | up 27.29% |
West Jordon | 84084 | $184,800 | 92 | up 18.39% |
West Jordon | 84088 | $232,000 | 79 | up 17.77% |
West Valley | 84119 | $155,000 | 73 | up 26.27% |
West Valley | 84120 | $153,000 | 81 | up 18.70% |
West Valley | 84128 | $174,000 | 63 | up 17.17% |
Data for home prices information provided by WFRMLS