Davis County Annual 2009 Home Prices
Information on Davis County home prices for 2009.
2009 Annual Home Prices
All 10 zip codes in the lower Davis County region experienced price declines in 2009. The declines were in a narrow range, going from 2.21% in Centerville 84014 to 7.84% in Syracuse 84075. These drops in median home price were generally less than those experienced in Salt Lake County, where there were a number of zip codes that had double digit falls.
City | Median Price | Units Sold | Percentage Change |
---|---|---|---|
Bountiful - 84010 | $235,500 | 273 | down 2.28% |
Centerville - 84014 | $254,250 | 105 | down 2.21% |
Clearfield - 84015 | $170,000 | 790 | down 3.41% |
Farmington - 84025 | $279,500 | 167 | down 5.73% |
Kaysville - 84037 | $265,000 | 318 | down 7.34% |
Layton - 84040 | $222,500 | 221 | down 4.51% |
Layton - 84041 | $190,000 | 513 | down 4.64% |
North Salt Lake - 84054 | $235,000 | 184 | down 5.62% |
Syracuse - 84075 | $235,000 | 311 | down 7.84% |
Woods Cross - 84087 | $228,000 | 141 | down 3.39% |
Data for home prices information provided by WFRMLS