Davis County Annual 2007 Home Prices
Information on Davis County home prices for 2007.
2007 Annual Home Prices
Home prices in Davis County showed strong increases in 2007, with all zip codes returning price increases compared to 2006. The median home price for a single family home increased by double digits in 5 of the zip codes, Layton 84040 by 19.95, Layton 84041 by 18.81%, Kaysville 84037 by 16.28%, Woods Cross 84087 by 15.05% and Clearfirld 84015 by 12.5%.
City | Median Price | Units Sold | Percentage Change |
---|---|---|---|
Bountiful - 84010 | $265,000 | 45 | up 9.28% |
Centerville - 84014 | $270,000 | 46 | up 5.06% |
Clearfield - 84015 | $180,000 | 37 | up 12.5% |
Farmington - 84025 | $309,900 | 58 | up 7.6% |
Kaysville - 84037 | $300,000 | 55 | up 16.28% |
Layton - 84040 | $262,400 | 49 | up 19.95% |
Layton - 84041 | $205,000 | 48 | up 18.81% |
North Salt Lake - 84054 | $266,000 | 49 | up 2.33% |
Syracuse - 84075 | $250,000 | 50 | up 7.78% |
Woods Cross - 84087 | $237,000 | 41 | up 15.05% |
Data for home prices information provided by WFRMLS