Salt Lake County Home Prices - 3rd Quarter 2015
Information on Salt Lake County home prices for the 3rd quarter 2015.
3rd Quarter 2015 Home Prices
The median home sales price for a Salt Lake County single family home rose 8.65% in the third quarter 2015 and now stands at $280,000. This sales price increase was fueled by strong home sales with 3797 homes sold, an increase of 18.14%.
With the price rises seen over the last few years and such a strong housing market, first time home buyers are really feeling the strain. Home affordability is becoming a real issue, with people finding it difficult to find something within their budget and even if they do they are often beaten out by multiple offers.
Looking forward interest rate rises seen to be on the cards (but people have been saying this for years), which again will impact home affordability.
City | Postcode | Median Price | Units Sold | Percentage Change |
---|---|---|---|---|
Copperton | 84006 | $133,000 | 2 | N/A |
Cottonwood | 84121 | $350,000 | 163 | up 11.15% |
Draper | 84020 | $440,000 | 147 | up 5.77% |
Herriman | 84096 | $320,143 | 226 | up 2.69% |
Holladay | 84117 | $390,000 | 53 | up 20.74% |
Holladay | 84124 | $384,000 | 70 | up 12.94% |
Kearns | 84118 | $188,000 | 202 | up 7.43% |
Magna | 84044 | $178,555 | 127 | up 9.38% |
Midvale | 84047 | $230,000 | 77 | up 13.58% |
Murray | 84107 | $256,500 | 66 | up 26.29% |
Riverton | 84065 | $323,000 | 132 | down 2.72% |
Salt Lake City | 84101 | $175,750 | 2 | N/A |
Salt Lake City | 84102 | $323,500 | 25 | up 13.91% |
Salt Lake City | 84103 | $430,900 | 87 | up 10.49% |
Salt Lake City | 84104 | $156,750 | 54 | up 15.68% |
Salt Lake City | 84105 | $363,000 | 120 | up 16.63% |
Salt Lake City | 84106 | $278,950 | 134 | up 2.18% |
Salt Lake City | 84108 | $423,000 | 94 | up 2.55% |
Salt Lake City | 84109 | $356,975 | 105 | up 3.70% |
Salt Lake City | 84111 | $239,950 | 24 | up 17.16% |
Salt Lake City | 84116 | $190,000 | 87 | up 12.83% |
Sandy | 84070 | $250,000 | 102 | up 7.76% |
Sandy | 84092 | $369,000 | 112 | up 2.50% |
Sandy | 84093 | $382,000 | 115 | up 15.79% |
Sandy | 84094 | $265,000 | 115 | up 6.04% |
South Jordan | 84009 | $398,613 | 14 | N/A |
South Jordan | 84095 | $351,450 | 289 | up 3.37% |
South Salt Lake | 84115 | $210,000 | 89 | up 10.82% |
Taylorsville/Murray | 84123 | $255,775 | 84 | up 21.22% |
Taylorsville | 84129 | $222,000 | 113 | up 6.73% |
West Jordon | 84084 | $230,000 | 145 | up 12.25% |
West Jordon | 84088 | $245,500 | 120 | up 0.20% |
West Valley | 84119 | $186,625 | 84 | up 6.19% |
West Valley | 84120 | $203,000 | 133 | up 14.37% |
West Valley | 84128 | $217,000 | 87 | up 14.75% |
Data for home prices information provided by WFRMLS