Great Salt Lake City Real Estate Logo

Luxury Salt Lake Utah Real Estate

Trela Bird Realtor
Tel: (801) 450 3535
Real Estate By Referral Logo

Salt Lake County Home Prices - 3rd Quarter 2014

Information on Salt Lake County home prices for the 3rd quarter 2014.


3rd Quarter 2014 Home Prices

Home prices continued their slow progress upwards in the 3rd quarter, with the median sales price rising to $258,000 from $254,500, this was a rise of just 1.38%. The amount of homes sold saw a marginal decline, falling 4% to 3,188 homes.  Homes were also taking longer to sell than a year ago, with the median days on market climbing 12 days.

We are definitely now in more of a balanced real estate market, with more homes on the market for buyers to choose from it is no longer advantage sellers.   

City Postcode Median Price Units Sold Percentage Change
Copperton 84006 $168,900 1 N/A
Cottonwood 84121 $314,200 130 down 3.32%
Draper 84020 $399,750 152 up 2.50%
Herriman 84096 $314,900 145 up 4.53%
Holladay 84117 $326,000 51 down 18.50%
Holladay 84124 $340,000 74 down 3.82%
Kearns 84118 $175,000 204 up 10.76%
Magna 84044 $163,250 106 up 8.87%
Midvale 84047 $200,000 64 down 2.44%
Murray 84107 $203,100 48 down 18.73%
Riverton 84065 $330,000 121 up 12.65%
Salt Lake City 84101 $131,950 4 N/A
Salt Lake City 84102 $284,000 32 down 5.96%
Salt Lake City 84103 $396,750 68 up 1.34%
Salt Lake City 84104 $136,000 53 up 7.98%
Salt Lake City 84105 $310,000 133 up 7.28%
Salt Lake City 84106 $268,000 103 up 3.28%
Salt Lake City 84108 $412,500 72 up 7.84%
Salt Lake City 84109 $339,000 85 up 2.73%
Salt Lake City 84111 $204,800 30 up 19.07%
Salt Lake City 84116 $168,150 72 up 12.85%
Sandy 84070 $232,000 85 up 4.27%
Sandy 84092 $360,000 109 up 1.41%
Sandy 84093 $329,950 90 up 9.98%
Sandy 84094 $250,000 94 up 7.14%
South Jordan 84095 $340,970 255 up 1.78%
South Salt Lake 84115 $185,100 64 up 5.77%
Taylorsville/Murray 84123 $203,750 56 down 13.30%
Taylorsville 84129 $208,000 84 up 8.33%
West Jordon 84084 $204,900 107 down 3.75%
West Jordon 84088 $244,950 108 up 2.49%
West Valley 84119 $174,900 77 up 4.57%
West Valley 84120 $177,000 116 up 7.27%
West Valley 84128 $188,550 78 up 1.37%

Data for home prices information provided by WFRMLS