Salt Lake County Home Prices - 3rd Quarter 2010
Information on Salt Lake County home prices for the 3rd quarter 2010.
3rd Quarter 2010 Home Prices
While the Salt Lake County housing market saw a slight improvement over previous quarters, on the whole home prices continued their sluggish performance in the 3rd quarter 2010 compared to the third quarter 2009. With the odd exception zip codes in the Salt Lake County area continued to decline in value, with the worst hit housing areas being South Salt Lake (dropping over 22%) and Riverton (dropping over 17%). Those areas that performed better were Salt Lake City 84102 (increased over 21%) and best of all Draper, which after several quarters of losses rebounded with a 22% gain.
Looking at the data quarter on quarter, things start to look brighter, with the median home price actually increasing from $220,000 in the last quarter to 229,900, thats an increase of 4.5%.
City | Postcode | Median Price | Units Sold | Percentage Change |
---|---|---|---|---|
Copperton | 84006 | $192,000 | 2 | N/A |
Cottonwood | 84121 | $285,000 | 82 | down 1.69% |
Draper | 84020 | $427,500 | 135 | up 22.32% |
Herriman | 84096 | $255,000 | 106 | up 1.19% |
Holladay | 84117 | $365,000 | 41 | up 3.55% |
Holladay | 84124 | $340,000 | 44 | down 5.56% |
Magna | 84044 | $130,000 | 53 | down 13.33% |
Midvale | 84047 | $175,000 | 28 | down 15.05% |
Murray | 84107 | $202,000 | 32 | down 6.05% |
Riverton | 84065 | $253,745 | 79 | down 17.48% |
Salt Lake City | 84101 | $58,000 | 1 | N/A |
Salt Lake City | 84102 | $280,000 | 18 | up 21.79% |
Salt Lake City | 84103 | $362,350 | 47 | down 6.37% |
Salt Lake City | 84104 | $120,000 | 24 | down 5.51% |
Salt Lake City | 84105 | $246,370 | 67 | down 9.07% |
Salt Lake City | 84106 | $227,000 | 66 | No Change |
Salt Lake City | 84108 | $364,500 | 47 | N/A |
Salt Lake City | 84109 | $295,000 | 44 | up 4.61% |
Salt Lake City | 84111 | $131,000 | 11 | down 14.38% |
Salt Lake City | 84116 | $144,750 | 37 | down 8.96% |
Sandy | 84070 | $191,000 | 41 | down 9.05% |
Sandy | 84092 | $340,500 | 65 | up 0.14% |
Sandy | 84093 | $287,500 | 65 | down 9.86% |
Sandy | 84094 | $225,000 | 53 | down 3.85% |
South Jordan | 84095 | $312,000 | 142 | up 2.79% |
South Salt Lake | 84115 | $132,500 | 30 | down 22.01% |
Taylorsville | 84118 | $139,500 | 139 | down 16.71% |
Taylorsville | 84123 | $200,275 | 31 | down 10.99% |
West Jordon | 84084 | $181,750 | 93 | down 9.12% |
West Jordon | 84088 | $200,500 | 82 | down 12.45% |
West Valley | 84119 | $150,000 | 47 | down 3.23% |
West Valley | 84120 | $147,450 | 65 | down 12.1% |
West Valley | 84128 | $181,400 | 39 | down 1.95% |
Data for home prices information provided by WFRMLS