Salt Lake County Home Prices - 2nd Quarter 2008
Information on Salt Lake County home prices for the 2nd quarter 2008.
2nd Quarter 2008 Home Prices
The 2nd and 3rd quarter 2007 saw the peak of the real estate market in Salt Lake County, so if any quarters were going to be bad it was the 2nd and 3rd quarter 2008. A total of 23 zip codes saw their median home price decrease in the 2nd quarter 2008 compared to the same quarter in 2007. Only 7 zip codes saw their median home price increase. The area experiencing the biggest decline was 84108 which went down 18.39 percent, while South Jordan 84095 saw the largest increase of 7 percent.
On the bright side things are looking up in terms of number of homes sold, which has increased for 5 consecutive months now in Salt Lake County. It must be remembered that when markets start to decline, the number of homes sold goes down for several months while prices are still increasing and when a market recovers the number of homes sold goes up for a number of months before prices start to recover.
City | Postcode | Median Price | Units Sold | Percentage Change |
---|---|---|---|---|
Copperton | 84006 | N/A | N/A | N/A |
Cottonwood | 84121 | $327,000 | 57 | down 3.82% |
Draper | 84020 | $373,350 | 101 | down 9.81% |
Holladay | 84117 | $328,250 | 67 | down 14.63% |
Holladay | 84124 | $347,000 | 54 | down 14.64% |
Magna | 84044 | $169,000 | 59 | down 6.11% |
Midvale | 84047 | $218,400 | 66 | down 3.58% |
Murray | 84107 | $226,000 | 56 | down 7.19% |
Riverton | 84065 | $300,000 | 55 | down 13.17% |
Salt Lake City | 84101 | N/A | N/A | N/A |
Salt Lake City | 84102 | $285,500 | 66 | up 6.75% |
Salt Lake City | 84103 | $381,750 | 73 | up 3.18% |
Salt Lake City | 84104 | $142,500 | 49 | up 5.59% |
Salt Lake City | 84105 | $275,000 | 50 | down 12.84% |
Salt Lake City | 84106 | $259,750 | 50 | down 1.98% |
Salt Lake City | 84108 | $379,900 | 52 | down 18.39% |
Salt Lake City | 84109 | $322,500 | 47 | down 4.87% |
Salt Lake City | 84111 | $182,000 | 28 | down 12.08% |
Salt Lake City | 84112 | N/A | N/A | N/A |
Salt Lake City | 84113 | N/A | N/A | N/A |
Salt Lake City | 84116 | $177,660 | 44 | up 4.51% |
Sandy | 84070 | $228,100 | 55 | down 5.74% |
Sandy | 84092 | $365,000 | 86 | down 7.01% |
Sandy | 84093 | $352,000 | 73 | up 0.95% |
Sandy | 84094 | $249,450 | 68 | down 2.89% |
South Jordan | 84095 | $374,484 | 75 | up 7.00% |
South Salt Lake | 84115 | $190,000 | 48 | down 3.31% |
Taylorsville | 84118 | $187,750 | 57 | down 1.8% |
Taylorsville | 84123 | $220,000 | 54 | down 2.87% |
West Jordon | 84084 | $222,250 | 60 | down 5.06% |
West Jordon | 84088 | $275,000 | 51 | down 4.65% |
West Valley | 84119 | $166,450 | 60 | down 10.74% |
West Valley | 84120 | $195,500 | 60 | up 2.68% |
West Valley | 84128 | $207,000 | 66 | down 7.77% |
Data for home prices information provided by WFRMLS