Great Salt Lake City Real Estate Logo

Luxury Salt Lake Utah Real Estate

Trela Bird Realtor
Tel: (801) 450 3535
Real Estate By Referral Logo

Salt Lake County Home Prices - 3rd Quarter 2006

Information on Salt Lake County home prices for the 3rd quarter 2006.


3rd Quarter 2006 Home Prices

Home prices in Salt Lake County remained strong in the third quarter 2006. Every area experienced year on year price gains, with 84103 (which is the Avenues area) showing the most increase with a 41.27% gain. The average days on market went down in the majority of areas (compared to second quarter 2006), especially in the lower priced areas. This indicates an increase in demand for lower priced homes.

The table below shows the median single family home prices for the 3rd quarter 2006 compared to 3rd quarter 2005. Source Wasatch Front Regional Multiple Listing Service.

City Postcode Median Price Units Sold Percentage Change
Copperton 84006 $158,050 13 up 11.35%
Cottonwood 84121 $327,250 31 up 14.62%
Draper 84020 $360,000 35 up 5.97%
Holladay 84117 $381,000 32 up 20.11%
Holladay 84124 $310,000 33 up 3.02%
Magna 84044 $149,900 18 up 16.88%
Midvale 84047 $210,675 19 up 23.96%
Murray 84107 $240,000 20 up 26.98%
Riverton 84065 $315,000 34 up 31.52%
Salt Lake City 84101 $127,214 44 up 6.28%
Salt Lake City 84102 $254,500 21 up 3.88%
Salt Lake City 84103 $445,000 32 up 41.27%
Salt Lake City 84104 $129,950 38 up 31.26%
Salt Lake City 84105 $275,500 25 up 20.07%
Salt Lake City 84106 $250,150 24 up 22.02%
Salt Lake City 84108 $388,500 28 up 29.50%
Salt Lake City 84109 $316,500 27 up 28.14%
Salt Lake City 84111 $170,000 16 up 30.02%
Salt Lake City 84112 N/A N/A N/A
Salt Lake City 84113 N/A N/A N/A
Salt Lake City 84116 $145,000 28 up 13.73%
Sandy 84070 $216,000 37 up 29.57%
Sandy 84092 $371,900 39 up 22.96%
Sandy 84093 $347,500 33 up 24.11%
Sandy 84094 $249,000 18 up 32.8%
South Jordan 84095 $348,000 31 up 25.87%
South Salt Lake 84115 $161,800 26 up 15.61%
Taylorsville 84118 $167,900 22 up 21.67%
Taylorsville 84123 $225,000 25 up 23.32%
West Jordon 84084 $207,500 21 up 26.50%
West Jordon 84088 $259,450 23 up 31.70%
West Valley 84119 $154,900 26 up 13.15%
West Valley 84120 $174,950 22 up 22.90%
West Valley 84128 $185,000 19 up 19.43%

Data for home prices information provided by WFRMLS