Utah County County Home Prices - Annual 2016
Information on the Utah County housing market and home prices for 2016.
Annual 2016 Home Prices
2016 was another good year for the Utah County housing market, with strong sales price appreciation, an increase in the number of homes sold and a reduction in the amount of time taken to sell homes. The median sales price for a single family home rose 7.34% to $285,000, while the number of homes sold rose 3.58%. One of the most important indicators is the median time taken to put an home under contract, or DOM (Days On Market). The DOM fell sharply in 2016, taking a median of just 20 days, which was 31% faster than in 2015.
City | Median Price | Units Sold | Percentage Change |
---|---|---|---|
Alpine - 84004 | $535,000 | 99 | down 3.25% |
American Fork - 84003 | $342,350 | 478 | up 10.08% |
Cedar Fort - 84013 | $235,500 | 10 | up 25.94% |
Eagle Mountain - 84005 | $255,000 | 731 | up 6.25% |
Lehi - 84043 | $319,000 | 1058 | up 6.96% |
Lindon - 84042 | $365,000 | 79 | down 1.35% |
Mapleton - 84664 | $400,000 | 95 | up 15.03% |
Payson - 84651 | $240,900 | 337 | up 8.08% |
Pleasant Grove - 84062 | $295,000 | 407 | up 6.69% |
Salem - 84653 | $334,000 | 141 | up 7.78% |
Santaquin - 84655 | $249,900 | 217 | up 11.12% |
Saratoga Springs - 84045 | $339,900 | 606 | up 9.78% |
Spanish Fork - 84660 | $260,000 | 543 | up 10.22% |
Springville - 84663 | $247,947 | 339 | up 11.94% |
Data for home prices information provided by WFRMLS