Salt Lake County Property Tax Rates
Provides details of property tax rates of cities within Salt Lake County Utah.
Salt Lake Property Tax
One of the questions you may ask, (particular if you are moving here from out of state) is how much are the property taxes in the Salt Lake area. In order to answer this question I have put together the following table, which provides information on the average property tax rate per city based on 2011, 2010, 2009, 2008, 2007 and 2006 information. The tax rates shown in the table are calculated by taking the taxes levied and dividing them by the property value.
Property Tax Rates
City | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|
Alta Town | 0.0010840 | 0.0011140 | 0.000980 | 0.00987 | 0.01387 | 0.01207 |
Bluffdale City | 0.0015700 | 0.0013570 | 0.001247 | 0.01062 | 0.01130 | 0.01284 |
Cottonwood Heights | 0.0025860 | 0.0025170 | 0.002399 | 0.01181 | 0.01246 | 0.01415 |
Draper | 0.0019960 | 0.0018960 | 0.001818 | 0.01124 | 0.01189 | 0.01284 |
Herriman | 0.0004180 | 0.0003760 | 0.000371 | 0.01146 | 0.01183 | 0.01328 |
Holladay | 0.0017670 | 0.0017200 | 0.001533 | 0.00958 | 0.00988 | 0.01108 |
Midvale | 0.0027010 | 0.0026690 | 0.002262 | 0.01175 | 0.01209 | 0.01324 |
Murray | 0.0017720 | 0.0017400 | 0.001627 | 0.00906 | 0.00949 | 0.01147 |
Riverton | 0.0008800 | 0.0008390 | 0.000816 | 0.01190 | 0.01178 | 0.01338 |
Salt Lake City | 0.0045750 | 0.0045590 | 0.003894 | 0.01154 | 0.01187 | 0.01391 |
Sandy | 0.0014810 | 0.0014020 | 0.001356 | 0.01113 | 0.01165 | 0.01326 |
South Jordan | 0.0023320 | 0.0020720 | 0.002028 | 0.01132 | 0.01189 | 0.01336 |
South Salt Lake | 0.0026910 | 0.0027290 | 0.002665 | 0.01075 | 0.01106 | 0.01239 |
Taylorsville | 0.0017940 | 0.0017390 | 0.001690 | 0.01030 | 0.01051 | 0.01178 |
West Jordan | 0.0020690 | 0.0021280 | 0.002080 | 0.01116 | 0.01173 | 0.01338 |
West Valley City | 0.0045060 | 0.0036390 | 0.003604 | 0.01234 | 0.01258 | 0.01402 |
Unincorporated | 0.0008960 | 0.0008620 | 0.000831 | 0.01125 | 0.01242 | 0.01423 |
Information based on data provided on Salt Lake County Treasurer website